id	basisOfRecord	occurrenceID	occurrenceStatus	eventDate	eventTime	country	decimalLatitude	decimalLongitude	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
123	HumanObservation	123	present	2025-06-30	05:53:21	Kazakhstan	48.65059	66.97854	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
124	HumanObservation	124	present	2025-06-30	10:03:17	Kazakhstan	48.65061	66.97763	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
129	HumanObservation	129	present	2025-07-01	07:14:54	Kazakhstan	48.68083	67.03743	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
135	HumanObservation	135	present	2025-07-02	11:34:33	Kazakhstan	48.68868	67.01626	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
136	HumanObservation	136	present	2025-07-02	05:56:46	Kazakhstan	48.70881	66.98721	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
137	HumanObservation	137	present	2025-07-02	06:43:03	Kazakhstan	48.70528	66.98212	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
143	HumanObservation	143	present	2025-07-02	12:39:40	Kazakhstan	48.72928	66.92754	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
144	HumanObservation	144	present	2025-07-03	04:59:37	Kazakhstan	48.71217	66.87141	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
146	HumanObservation	146	present	2025-07-03	05:42:30	Kazakhstan	48.71864	66.90907	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
148	HumanObservation	148	present	2025-07-03	07:17:48	Kazakhstan	48.66508	66.83844	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
149	HumanObservation	149	present	2025-07-03	09:53:47	Kazakhstan	48.6346	66.83647	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
151	HumanObservation	151	present	2025-07-03	10:17:58	Kazakhstan	48.6354	66.82114	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
154	HumanObservation	154	present	2025-07-03	11:57:12	Kazakhstan	48.60542	66.76974	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
155	HumanObservation	155	present	2025-07-03	12:55:38	Kazakhstan	48.53531	66.8637	Tanacetum ulutavicum Tzvelev	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Tanacetum	SPECIES
